NKP Salve Medical College is one of the top medical colleges in Nagpur. It was established in 1990. The college is affiliated with Maharashtra University of Health Sciences and approved by the National Medical Council (NMC). Let’s find NKP Salve Medical College fees, cutoff, admission procedure, and more in this article.
Have you appeared in NEET 2025 and are looking for top medical colleges to secure admission? If so, then NKP Salve Medical College would be an excellent pick. However, many candidates do not perform well enough in NEET to secure a seat through government or private quota seats. Are you also struggling with low NEET scores? If so, you should be aware of the process for securing direct admission to NKP Salve Medical College through management quota seats.
Overview of NKP Salve Medical College
| Name of College | N.K.P. Salve Institute of Medical Sciences & Research Centre |
|---|---|
| Commonly Known As | NKP Salve Medical College or NKPSIMS Nagpur |
| Full Address | 4222+FQP, Police Nagar CRPF Rd, Digdoh Hills, Police Nagar, Nagpur, Digdoh, Maharashtra 440019 |
| Establishment Year | 1990 |
| Affiliated With | Maharashtra University of Health Sciences, Nashik |
| Courses Offered | MBBS, MD/MS |
| Total Beds in Hospital | 1130 Beds |
| Hostel Facility | Both Boys and Girls |
| Official Website | nkpsims.edu.in/ |
| Admission Helpline Number | +91-9098504697 |
NKP Salve Medical College Courses
UG Courses
| Course Name | Total Seats |
|---|---|
| MBBS | 200 |
PG COURSES
| Course Name | Seats |
|---|---|
| MD in Anaesthesiology | 12 |
| MD in Anatomy | 3 |
| MD in Biochemistry | 1 |
| MD in Community Medicine | 4 |
| MD in Dermatology | 4 |
| MD in Microbiology | 4 |
| MD in Pathology | 12 |
| MD in Paediatrics | 10 |
| MD in General Medicine | 18 |
| MD in Pharmacology | 2 |
| MD in Physiology | 3 |
| MD in Psychiatry | 5 |
| MD in Respiratory Medicine | 5 |
| MD in Radio Diagnosis | 11 |
| MS in ENT (Otorhinolaryngology) | 5 |
| MS in General Surgery | 16 |
| MS in Obstetrics and Gynaecology | 11 |
| MS in Ophthalmology | 5 |
| MS in Orthopaedics | 10 |
NKP Salve Medical College Management Quota Admission
NKP Salve Medical College reserves some limited seats for students who may not gain admission through government or private quota seats but can pay higher fees. Due to high demand and limited availability, securing a seat through the management quota is a challenging task.
At CollegeMandal, our experienced counsellors provide complete guidance to students and parents throughout the management quota admission process. For any admission-related query, you can contact us at +91-9098504697.
NKP Salve Medical College MBBS Fees 2025-26
| Course | Private Quota Fees | Management / NRI Quota Fees |
|---|---|---|
| MBBS | ₹ 13,60,730 | ₹ 46,30,730 |
NKP Salve Medical College PG Fees 2025-26
| Course Name | State Quota Fees | Management Quota Fees | NRI Quota Fees |
|---|---|---|---|
| MD in Anatomy | ₹ 4,50,000 | ₹ 4,50,000 | ₹ 4,50,000 |
| MD in Physiology | ₹ 4,50,000 | ₹ 4,50,000 | ₹ 4,50,000 |
| MD in Biochemistry | ₹ 4,50,000 | ₹ 4,50,000 | ₹ 4,50,000 |
| MD in Pharmacology | ₹ 4,50,000 | ₹ 4,50,000 | ₹ 4,50,000 |
| MD in Pathology | ₹ 9,00,000 | ₹ 18,00,000 | ₹ 27,00,000 |
| MD in Microbiology | ₹ 4,50,000 | ₹ 4,50,000 | ₹ 4,50,000 |
| MD in Community Medicine | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 9,00,000 |
| MD in Dermatology | ₹ 9,00,000 | ₹ 36,00,000 | ₹ 45,00,000 |
| MD in Paediatrics | ₹ 9,00,000 | ₹ 36,00,000 | ₹ 45,00,000 |
| MD in General Medicine | ₹ 9,00,000 | ₹ 36,00,000 | ₹ 45,00,000 |
| MD in Radio Diagnosis | ₹ 9,00,000 | ₹ 36,00,000 | ₹ 45,00,000 |
| MD in Psychiatry | ₹ 9,00,000 | ₹ 36,00,000 | ₹ 45,00,000 |
| MD in Respiratory Medicine | ₹ 9,00,000 | ₹ 36,00,000 | ₹ 45,00,000 |
| MD in Ophthalmology | ₹ 9,00,000 | ₹ 36,00,000 | ₹ 45,00,000 |
| MS in ENT | ₹ 9,00,000 | ₹ 27,00,000 | ₹ 36,00,000 |
| MS in Orthopedics | ₹ 9,00,000 | ₹ 36,00,000 | ₹ 45,00,000 |
| MD in Anaesthesia | ₹ 9,00,000 | ₹ 27,00,000 | ₹ 36,00,000 |
| MS in General Surgery | ₹ 9,00,000 | ₹ 36,00,000 | ₹ 45,00,000 |
| MS in Obs & Gynae | ₹ 9,00,000 | ₹ 36,00,000 | ₹ 45,00,000 |
Admission Procedure
| Course | Eligibility Criteria | Exams Accepted |
|---|---|---|
| MBBS | 12th with 50% in PCB along with English as the subject. | NEET UG |
| MD/MS | MBBS degree from an NMC-recognized college or any recognized university. | NEET PG |
Campus Facilities
- Auditorium
- Cafe
- Hospital & Medical Facilities
- Gym
- Labs
- Library
- Hostel (Boys+Girls)
- Sport Complex
- Banks
- Guest Room
FAQ’s
-
When was NKP Salve Medical College established?
NKP Salve Medical College was established in the year 1990 in Nagpur, Maharashtra.
-
How can I get admission to NKP Salve Medical College with a low NEET score?
If your NEET 2025 score is not high enough for government or private quota seats, you may still get admission via the management quota seats. Call our experts at +91-9098504697 for more information.